Product
Sika Sika Stixall Maximum Grab
Flexible grab adhesive with a broad official substrate scope for building and repair work.
This is ms polymer, so everything true of that chemistry applies here too.
We may earn a commission from links on this page. It never changes which adhesive we recommend.
Specification
- Form
- Cartridge
- Working time
- 20 minutes
- Service temperature
- -40C to 80C
- Water resistance
- Water resistant
- Application temperature range
- +5 C to +35 C C (Ambient air temperature) Manufacturer verified
- Maximum service temperature
- 80.0000 C Manufacturer verified
- Minimum service temperature
- -40.0000 C Manufacturer verified
- Manufacturer substrate wording
- metals, most plastics, glass, concrete, plaster, plasterboard, polyester, perspex, wood, enamel and painted surfaces Manufacturer verified
- Water resistance wording
- Totally waterproof and weatherproof Manufacturer verified
- Working time
- 20.0000 minutes (Nominal skin / laying time; manufacturer gives 20 +/- 10 minutes at 23 C and 50% RH) Manufacturer verified
What it bonds
Where the manufacturer names a material, we quote them. Where we have assessed it ourselves, we say so and grade it lower. The two are never merged.
| Material | Basis | Manufacturer wording |
|---|---|---|
| Aluminium | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Anodised aluminium | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Brick | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Concrete | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Glass | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Glazed ceramic | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| GRP / fibreglass | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| MDF | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Mild steel | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Natural stone | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Oak | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Painted metal | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Pine | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Plasterboard | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Plywood | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Porcelain | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Powder coated metal | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Stainless steel | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| Unglazed ceramic | Implied by the manufacturer A | “metals, most plastics, glass, concrete, plaster, plasterboard, polyester, wood, enamel, painted surfaces” |
| uPVC | Implied by the manufacturer A | “concrete, painted surfaces, glass, metals, plastics and fibreglass” |
Preparation
Surfaces must be sound, clean and free from contaminants. Treat coatings as the actual bonding surface.
Limitations
Broad substrate listing is not a structural lap-shear test for every pair. Do not use as a substitute for engineered anchoring.
Sources
- Sika Stixall Maximum Grab Product Data Sheet (PDS vVersion 01.01)
Last reviewed 8 October 2026.