Product
WEST SYSTEM WEST SYSTEM G/flex 655 Thickened Epoxy Adhesive
Toughened, pre-thickened two-part epoxy for resilient, waterproof bonding of dissimilar and difficult substrates.
This is two-part epoxy, so everything true of that chemistry applies here too.
We may earn a commission from links on this page. It never changes which adhesive we recommend.
Specification
- Form
- Paste
- Mix ratio
- 1:1 by volume
- Working time
- 75 minutes
- Full cure
- 24 hours
- Water resistance
- Waterproof
- Mix ratio
- 1:1 by volume Manufacturer verified
- Manufacturer substrate wording
- Metals, plastics, glass, masonry, fibreglass, and wet and difficult-to-bond woods. Manufacturer verified
- Water resistance wording
- Permanent waterproof bonding. Manufacturer verified
- Working time
- 75.0000 minutes (Working life of a thin film at 22 C) Manufacturer verified
What it bonds
Where the manufacturer names a material, we quote them. Where we have assessed it ourselves, we say so and grade it lower. The two are never merged.
| Material | Basis | Manufacturer wording |
|---|---|---|
| Aluminium | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Brass | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Cast iron | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Concrete | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Copper | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Galvanised steel | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Glass | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| GRP / fibreglass | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Mild steel | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Natural stone | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Oak | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Pine | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Plywood | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Stainless steel | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
| Teak | Implied by the manufacturer A | “metals, plastics, glass, masonry, fiberglass, and wet and difficult-to-bond woods” |
Preparation
Follow the substrate-specific WEST SYSTEM instructions, especially wet abrasion for metal and solvent wiping for oily hardwoods.
Limitations
Broad class scope is not an exact-pair qualification. Flame treatment instructions for plastics require appropriate fire controls.
Sources
- G/flex 655 Thickened Epoxy Adhesive (MANUFACTURER_PAGE)
- G/flex Epoxies Technical Data (TDS vRevision 2)
Last reviewed 8 October 2026.